College Level Examiniation Prep (CLEP) was created to help individuals with prior knowledge in a college course subject earn their degree efficiently and inexpensively. That prior learning could have taken place through advanced high school courses, independent reading and study, online courseware or textbooks, noncredit courses, or on-the-job training. Anyone interested in earning college credit and saving time and money can take a CLEP exam.
Riverland Community College will accept CLEP (College Level Examination Program) exams as equivalents for many of its courses. Listed below are the CLEP exams available and their Riverland Course equivalent. A minimum score of 50 is required on all CLEP exams except for certain foreign language exams. A student must provide the college with an official report of CLEP examination scores in order to receive credit.
Check your CLEP course equivalencies at Transferology
CLEP Examination | Credit hours awarded | Riverland Equivalent |
---|---|---|
Business Law, Introductory | 3 | BUSA2032 |
Financial Accounting | 4 | ACCT2011 |
Information Systems and Computer Applications | 3 | BUSA2050 |
Management, Principles of | 3 | BUSA2042 |
Marketing, Principles of | 3 | BUSA2043 |
CLEP Examination | Credit hours awarded | Riverland Equivalent |
---|---|---|
American Literature | 6 | ENGL2241 and ENGL2242 |
Analyzing & Interpreting Literature | 3 | ENGL1103 |
College Composition | 6 | ENGL1101 & ENGL1105 |
College Composition Modular | 3 | ENGL1101 |
English Literature | 3 | ENGL2251 |
Humanities | 6 | HUMA1101 & HUMA1102 |
CLEP Examination | Credit hours awarded | Riverland Equivalent |
---|---|---|
French Language | 6 | FREN1101 & FREN1102 |
German Language | 6 | MnTC Goal 8 |
Spanish Language Level 1 (score of 50 to 62) |
6 9 |
SPAN1001 & SPAN1002 SPAN1001, 1002, 2001 |
CLEP Examination | Credit hours awarded | Riverland Equivalent |
---|---|---|
American Government | 3 | PSCI1010 |
Educational Psychology, Introduction to | 3 | Psychology Elective |
History of the United States I: Early Colonization to 1877 | 3 | HIST1001 |
History of the United States II: 1865 to Present | 3 | HIST1002 |
Human Growth and Development | 3 | PSYC1240 |
Macroeconomics, Principles of | 3 | ECON2291 |
Microeconomics, Principles of | 3 | ECON2292 |
Psychology, Introductory | 3 | PSYC1105 |
Social Sciences & History | 6 | MnTC Goal 5 |
Sociology, Introductory | 3 | SOCI1101 |
Western Civilization I: Ancient Near East to 1648 | 3 | HIST1011 |
Western Civilization II: 1648 to Present | 3 | HIST1012 |
CLEP Examination | Credit hours awarded | Riverland Equivalent |
---|---|---|
Biology | 6 | BIOL1091 & BIOL1092 |
Calculus | 4 | MATH1400 |
Chemistry | 6 | CHEM1201 & CHEM1202 |
College Algebra | 3 | MATH1110 |
College Mathematics | 3 | MATH1050 |
Natural Science |
6 |
3 cr. Physical Science - No Lab |
Precalculus | 3 | MATH Elective |