Program | Award | Credits | Career Cluster |
---|---|---|---|
Accounting | DIP | 60 | Business and Financial |
Accounting | AAS | 60 | Business and Financial |
Accounting Clerk | DIP | 31 | Business and Financial |
Accounting Transfer Pathway | AS | 60 | Business and Financial |
Administrative Assistant | AAS | 60 | Office and Administrative Support |
Associate of Arts | AA | 60 | Liberal Arts |
Bookkeeper | CERT | 21 | Business and Financial |
Business | CERT | 22 | Business and Financial |
Business - FlexPace | CERT | 22 | Business and Financial |
Business - FlexPace Transfer Pathway | AS | 61 | Business and Financial |
Business Concentration | AA | 60 | Business and Financial |
Community Music Engagement | CERT | 20 | Fine Arts |
Computer Applications | CERT | 20 | Office and Administrative Support |
Mobile Apps and Virtual Reality | CERT | 20 | Information Technology |
Social Media Marketing | CERT | 16 | Information Technology |
Supervisory Management | AS | 60 | Management |
Supervisory Management | AAS | 60 | Management |
Supervisory Management Human Resource Development |
CERT | 15 | Management |
Supervisory Management Leadership |
CERT | 15 | Management |
Supervisory Management Supervising & Managing |
CERT | 15 | Management |
Tax Preparer | CERT | 21 | Business and Financial |
Web Developer | DIP | 47 | Information Technology |
Web Developer | AAS | 60 | Information Technology |
Web Developer Game Design | CERT | 24 | Information Technology |
Web Page Design | CERT | 29 | Information Technology |