Riverland Cost Estimation Calculator
2022-2023 Tuition & Fee Rates | |||
---|---|---|---|
Per Credit | |||
Minnesota Residents | $208.33 | ||
Online Students | $235.33 | ||
Iowa/Wisconsin/North Dakota/South Dakota residents | $208.33 | ||
Senior Citizen (62+) | $34.39 | ||
Type | Tuition Rate | Fees | Total |
Regular | $186.17 | $22.16 | $208.33 |
Online | $216.17 | $19.16 | $235.03 |
Senior Citizen | $20.00 | $14.39 | $34.39 |
Type/Program | Tuition Rate | Fees Rate | Total |
---|---|---|---|
Farm Business Mgmt | $188.91 | $19.16 | $208.07 |
Biology | $197.15 | $22.16 | $219.31 |
Biology Online | $227.15 | $19.16 | $246.31 |
Computer Technology | $213.63 | $22.16 | $235.79 |
Computer Tech Online | $243.63 | $19.16 | $262.79 |
Business Admin/Admin | $186.17 | $22.16 | $208.33 |
Support/Accounting | $186.17 | $22.16 | $208.33 |
Auto Service | $197.15 | $22.16 | $219.31 |
Diesel | $197.15 | $22.16 | $219.31 |
Industrial Maintenance | $197.15 | $22.16 | $219.31 |
Construction Electrician | $197.15 | $2216 | $219.31 |
Welding | $213.63 | $22.16 | $235.79 |
Criminal Justice | $241.08 | $22.16 | $263.24 |
Cosmetology | $208.13 | $22.16 | $230.29 |
Massage Therapy | $208.13 | $22.16 | $230.29 |
Independent Study | $219.11 | $22.16 | $241.27 |
Private Voice Lessons | $213.63 | $22.16 | $235.79 |
Nursing | $235.58 | $22.16 | $257.74 |
Radiography | $230.09 | $22.16 | $252.25 |
Chemistry | $189.61 | $22.16 | $211.77 |
Nursing Assistant | $197.15 | $22.16 | $219.31 |
Truck Driving | $295.97 | $22.16 | $318.13 |
Agricultural Science | $197.15 | $22.16 | $219.31 |
Agricultrual Business | $188.91 | $22.16 | $211.07 |
Food Science Tech | $197.15 | $22.16 | $219.31 |
English As A Second Lan | $219.11 | $22.16 | $241.27 |
Machining | $208.13 | $22.16 | $230.29 |
Medical Assistant | $219.11 | $22.16 | $241.27 |
Student Fee Breakdown | |
---|---|
Type | Fee |
Student Life Fee | $7.77 |
Technology Fee | $10.40 |
Parking Fee | $3.00 |
MSCSA | $0.35 |
Health Services | $0.64 |
Total Fees | $22.16 |