Riverland Cost Estimation Calculator
2024 - 2025 Tuition & Fee Rates | |||
---|---|---|---|
Per Credit | |||
Minnesota Residents | $209.90 | ||
Online Students | $236.90 | ||
Iowa/Wisconsin/North Dakota/South Dakota residents | $209.90 | ||
Senior Citizen (62+) | $35.81 | ||
Type | Tuition Rate | Fees | Total |
Regular | $186.17 | $23.73 | $209.90 |
Online | $216.17 | $20.73 | $236.90 |
Senior Citizen | $20.00 | $15.81 | $35.81 |
Student Fee Breakdown | |
---|---|
Type | Fee |
Student Life Fee | $7.92 |
Technology Fee | $10.95 |
Parking Fee | $3.00 |
MSCSA | $0.61 |
Health Services | $1.25 |
Total Fees | $23.73 |