Tuition & Fees
Tuition at Riverland is among the most affordable in Minnesota, and most students receive financial aid that lowers their out-of-pocket cost. Use the rates below to see what your program will cost, then visit our Financial Aid page to explore grants, scholarships, and payment options.
What You Pay Per Credit (2026-2027)
There is no out-of-state tuition differential at Riverland. Some programs cost more per credit because of specialized equipment, labs, or licensing. See the full rate table below. Senior citizens (62+) may enroll on a space-available basis beginning the second day of the term. The online senior total is $32.81 per credit.
Student Fees Per Credit
Fees are charged per credit and support services available to all students. Online courses are not charged the Parking Fee. Some programs have additional fees specific to the program.
Wondering how to pay for it?
Most Riverland students qualify for some form of financial aid. Grants, scholarships, and payment plans can make your education more affordable than the sticker price suggests.
Explore Financial Aid Options2026-2027 Tuition & Fee Rates by Program
Some programs have higher tuition rates because of specialized equipment, labs, or licensing requirements. The table below shows the per-credit total for each program.
| Program | Tuition Rate | Fees | Total per Credit |
|---|---|---|---|
| Accounting | $206.88 | $23.73 | $230.61 |
| Advanced Practice Esthetician | $231.09 | $23.73 | $254.82 |
| Agricultural Science | $218.99 | $23.73 | $242.72 |
| Auto Service | $218.99 | $23.73 | $242.72 |
| Biology | $218.99 | $23.73 | $242.72 |
| Biology (Online) | $248.99 | $20.73 | $269.72 |
| Carpentry | $218.99 | $23.73 | $242.72 |
| Chemistry | $206.88 | $23.73 | $230.61 |
| Computer Technology | $237.15 | $23.73 | $260.88 |
| Computer Technology (Online) | $267.15 | $20.73 | $287.88 |
| Construction Electrician | $218.99 | $23.73 | $242.72 |
| Cosmetology | $231.09 | $23.73 | $254.82 |
| Criminal Justice | $267.42 | $23.73 | $291.15 |
| Diesel | $218.99 | $23.73 | $242.72 |
| English as a Second Language | $243.20 | $23.73 | $266.93 |
| Farm Business Management | $209.90 | $20.73 | $230.63 |
| Fire Science (Online) | $236.88 | $20.73 | $257.61 |
| Food Science Technology | $218.99 | $23.73 | $242.72 |
| General Education (Online) | $236.88 | $20.73 | $257.61 |
| Health Science (Online) | $236.88 | $20.73 | $257.61 |
| Independent Study | $243.20 | $23.73 | $266.93 |
| Industrial Maintenance | $218.99 | $23.73 | $242.72 |
| Machining | $231.09 | $23.73 | $254.82 |
| Massage Therapy | $231.09 | $23.73 | $254.82 |
| Nursing | $261.35 | $23.73 | $285.08 |
| Private Voice Lessons | $237.15 | $23.73 | $260.88 |
| Radiography | $255.31 | $23.73 | $279.04 |
| Truck Driving | $327.91 | $23.73 | $351.64 |
| Welding | $237.15 | $23.73 | $260.88 |
Program Packages
These programs are billed as a fixed package rather than a standard per-credit rate.
Nursing Assistant (4 credits): $970.88 ($875.96 tuition + $94.92 fees)
Emergency Medical Technician (EMT) (7 credits): $1,803.27 ($1,658.16 tuition + $145.11 fees)
Note: these totals do not yet include materials costs, which are still being finalized. Your final program cost may be higher.