Riverland Cost Estimation Calculator
2020-2021 Tuition & Fee Rates | |
---|---|
Per Credit | |
Minnesota Residents | $196.79 |
Online Students | $223.79 |
Iowa/Wisconsin/North Dakota/South Dakota residents | $196.79 |
Senior Citizen (62+) | $34.39 |
Programs with differential tuition | |||
---|---|---|---|
Tuition Rate per Credit | Fees Rate per Credit | Total Rate per Credit | |
Regular | $174.63 | $22.16 | $196.79 |
Senior Citizen | $20.00 | $14.39 | $34.39 |
Farm Business Mgmt | $177.20 | $19.16 | $196.36 |
Online | $204.63 | $19.16 | $223.79 |
Biology | $184.93 | $22.16 | $207.09 |
Biology Online | $214.93 | $19.16 | $234.09 |
Computer Technology | $200.38 | $22.16 | $222.54 |
Computer Tech Online | $230.38 | $19.16 | $249.54 |
Business Admin/Admin | $177.20 | $22.16 | $199.36 |
Support/Accounting | $177.20 | $22.16 | $199.36 |
Auto Service | $184.93 | $22.16 | $207.09 |
Diesel | $184.93 | $22.16 | $207.09 |
Industrial Maintenance | $184.93 | $22.16 | $207.09 |
Wind Turbine | $184.93 | $22.16 | $207.09 |
Construction Electrician | $184.93 | $2216 | $207.09 |
Welding | $200.38 | $22.16 | $222.54 |
Criminal Justice | $226.13 | $22.16 | $248.29 |
Cosmetology | $195.23 | $22.16 | $217.39 |
Massage Therapy | $195.23 | $22.16 | $217.39 |
Independent Study | $205.53 | $22.16 | $227.69 |
Private Voice Lessons | $200.38 | $22.16 | $222.54 |
Nursing | $220.98 | $22.16 | $243.14 |
Radiography | $215.83 | $22.16 | $237.99 |
Chemistry | $177.85 | $22.16 | $200.01 |
Nursing Assistant | $184.93 | $22.16 | $207.09 |
Truck Driving | $277.63 | $22.16 | $299.79 |
Agricultural Science | $184.93 | $22.16 | $207.09 |
Agricultrual Business | $177.20 | $22.16 | $199.36 |
Food Science Tech | $184.93 | $22.16 | $207.09 |
English As A Second Lan | $205.53 | $22.16 | $227.69 |
Machining | $195.23 | $22.16 | $217.39 |
Medical Assistant | $205.53 | $22.16 | $227.69 |
Student Fee Breakdown | |
---|---|
Type | Fee |
Student Life Fee | $7.77 |
Technology Fee | $10.40 |
Parking Fee | $3.00 |
MSCSA | $0.35 |
Health Services | $0.64 |
Total Fees | $22.16 |