Riverland Cost Estimation Calculator
2023 - 2024 Tuition & Fee Rates | |||
---|---|---|---|
Per Credit | |||
Minnesota Residents | $208.99 | ||
Online Students | $235.99 | ||
Iowa/Wisconsin/North Dakota/South Dakota residents | $208.99 | ||
Senior Citizen (62+) | $35.05 | ||
Type | Tuition Rate | Fees | Total |
Regular | $186.17 | $22.82 | $208.99 |
Online | $216.17 | $19.82 | $235.99 |
Senior Citizen | $20.00 | $15.05 | $35.05 |
Type/Program | Tuition Rate | Fees Rate | Total |
---|---|---|---|
Farm Business Mgmt | $188.91 | $19.82 | $208.73 |
Biology | $197.15 | $22.82 | $219.97 |
Biology Online | $227.15 | $19.82 | $246.97 |
Computer Technology | $213.63 | $22.82 | $236.45 |
Computer Tech Online | $243.63 | $19.82 | $263.45 |
Auto Service | $197.15 | $22.82 | $219.97 |
Diesel | $197.15 | $22.82 | $219.97 |
Industrial Maintenance | $197.15 | $22.82 | $219.97 |
Construction Electrician | $197.15 | $22.82 | $219.97 |
Welding | $213.63 | $22.82 | $236.45 |
Criminal Justice | $241.08 | $22.82 | $263.90 |
Cosmetology | $208.13 | $22.82 | $230.95 |
Massage Therapy | $208.13 | $22.82 | $230.95 |
Independent Study | $219.11 | $22.82 | $241.82 |
Private Voice Lessons | $213.63 | $22.82 | $236.45 |
Nursing | $235.58 | $22.82 | $258.40 |
Radiography | $230.09 | $22.82 | $252.91 |
Nursing Assistant | $197.15 | $22.82 | $219.97 |
Truck Driving | $295.97 | $22.82 | $318.79 |
Agricultural Science | $197.15 | $22.82 | $219.97 |
Food Science Tech | $197.15 | $22.82 | $219.97 |
English As A Second Lan | $219.11 | $22.82 | $241.93 |
Machining | $208.13 | $22.82 | $230.95 |
Medical Assistant | $219.11 | $22.82 | $241.93 |
Student Fee Breakdown | |
---|---|
Type | Fee |
Student Life Fee | $7.77 |
Technology Fee | $10.95 |
Parking Fee | $3.00 |
MSCSA | $0.35 |
Health Services | $0.75 |
Total Fees | $22.82 |