Accounting
DIPLOMA, 60 CREDITS
The Accounting Diploma program at Riverland Community College offers a flexible, fully online curriculum designed to prepare students for careers in accounting. Courses cover topics like Financial Accounting, Managerial Accounting, QuickBooks, and Payroll Accounting. The program is well-suited for those seeking roles such as Staff Accountant, CPA, or Financial Auditor. The accounting field has strong job growth prospects, with high demand expected through 2026. Scholarships are available to help manage tuition costs.
Location: 100% OnlineProgram Starts: Fall, Spring
Course Plan: Four Semesters
Faculty: Kim Hansen
Call or e-mail our Admissions Information Center for more information. We'll help get you started.
Admissions: 507-433-0600 | admissions@riverland.edu
| Course | Title | Credits |
|---|---|---|
| ACCT1021 | Excel™ Spreadsheet Applications | 3 CR |
| ACCT1022 | QuickBooks™ Certification Training | 3 CR |
| ACCT1023 | Computerized Accounting with Sage™ | 3 CR |
| ACCT1031 | Business Math/10-Key | 3 CR |
| ACCT1040 | Applied Individual Income Taxes | 3 CR |
| ACCT1099 | Payroll Accounting | 2 CR |
| ACCT1120 | Applied Business Income Taxation | 3 CR |
| ACCT2011 | Principles of Financial Accounting | 4 CR |
| ACCT2012 | Principles of Managerial Accounting | 4 CR |
| ACCT2020 | Applied Intermediate Accounting | 4 CR |
| ACCT2040 | Applied Cost Management | 4 CR |
| ACCT2055 | Governmental/Fund/Non-Profit Accounting | 3 CR |
| BUSA2032 | Business Law - Legal Environment | 3 CR |
| General Studies (6 credits) | ||
| GSCL1270 | Employment Search Skills | 1 CR |
| GSCM1510 | Workplace Human Relations | 2 CR |
| BUSA2041 | Business Communications | 3 CR |
| Electives (12 credits) | ||
| ACCT1061 | Certified Bookkeeper Capstone | 3 CR |
| ACCT2061 | Accounting Capstone - ABA (ACAT Exam) Review | 3 CR |
| ACCT2091 | Internship | 1 CR |
| ACCT2092 | Internship | 2 CR |
| ACCT2093 | Internship | 3 CR |
| ACCT2094 | Internship | 4 CR |
| ACCT2991 | Topics in Accounting | 3 CR |
| BUSA1050 | Personal Financial Management and Planning | 3 CR |
| BUSA1010 | Introduction to Business | 3 CR |
| CCLS1000 | First Year Experience | 1 CR |
| ECON2291 | Macroeconomics (Goal 5 & 8) | 3 CR |
| ECON2292 | Microeconomics (Goal 5 & 8) | 3 CR |
| MATH2021 | Fundamentals of Statistics | 4 CR |
For in-depth information including outcomes, program fees, course descriptions, and more please visit the Accounting program page at riverland.edu.