Web Developer
ASSOCIATE IN APPLIED SCIENCE, 60 CREDITS
Riverland’s fully online Web Development program offers flexible, affordable training in HTML5, CSS3, web animation, and more. Designed for busy learners, this accredited program prepares students for high-demand careers in design, coding, and digital development.
Location: 100% OnlineProgram Starts: Fall, Spring
Course Plan: Two Year
Faculty:
Doc Andree | 507-433-0369 | Doc.Andree@riverland.edu
Admissions: 507-433-0600 | admissions@riverland.edu
Call or e-mail our Admissions Information Center for more information. We'll help get you started.
| Course | Title | Credits |
|---|---|---|
| CPRO1002 | Essential Computer Skills | 2 CR |
| CPRO1060 | Digital Video | 2 CR |
| CPRO1095 | Digital Photography with Adobe Photoshop | 3 CR |
| CPRO1230 | Network Essentials Plus | 3 CR |
| CPRO1300 | Intro to Coding with .Net | 3 CR |
| CPRO1490 | Intro to Mobile Apps Development I | 3 CR |
| CPRO1590 | Web Page Design I with Graphic Design | 3 CR |
| CPRO1641 | Web Animation | 3 CR |
| CPRO1600 | Intro to HTML5 and CSS3 | 3 CR |
| CPRO1790 | Intro to Web Database with MySQL | 3 CR |
| Course | Title | Credits |
|---|---|---|
| ENGL1101 |
Composition I (Goal 1 & 2)
or ENGL1102 |
3 CR |
| SPCH1200 | Interpersonal Communication (Goals 1 & 7) | 3 CR |
| - |
Goal 3 - Natural Sciences
OR |
3 CR |
| - |
Goal 4 - Mathematical/Logical Reasoning
Math 1110 College Algebra recommended if student is planning to transfer to a bachelor’s degree program |
|
| - | Goal 5 - History and the Social & Behavioral Sciences | 3 CR |
| - | Goal 6 - Humanities and Fine Arts | 3 CR |
| Course | Title | Credits |
|---|---|---|
| CPRO1006 | Scripting Fundamentals | 3 CR |
| CPRO1595 | Web Page Design II with Responsive Design | 3 CR |
| CPRO1625 | JavaScript and jQuery | 3 CR |
| CPRO1750 | Intro to Social Media Marketing | 4 CR |
| CPRO1770 | Social Media Campaigns, Analytics and SEO | 4 CR |
| CPRO1795 | Introduction to PHP and MySQL | 3 CR |
| CPRO1495 | Mobile Apps Development II | 3 CR |
| CPRO1485 | Intro to Virtual Reality & Augmented Reality | 3 CR |
| CPRO2610 | Internship | 1 CR |
| CPRO1755 | Search Engine Optimization (SEO) and Analytics | 3 CR |
| - | Additional Courses can be chosen from any of the related CPRO prefix courses. |
For in-depth information including outcomes, program fees, course descriptions, and more please visit the Web Developer program page at riverland.edu.