Riverland’s History Transfer Pathway AS degree provides a smooth transition to a bachelor’s program in history at any Minnesota State university. This program builds critical thinking and analytical skills through a curriculum focused on global and local history, preparing students for careers in education, research, and public service.
Location: AustinProgram Starts: Fall Semester
Course Plan: 4 Semesters
Faculty: Tom Woodhouse | 507-433-0803 | Tom.Woodhouse@riverland.edu
Admissions: 507-433-0600 | admissions@riverland.edu
Call or e-mail our Admissions Information Center for more information. We'll help get you started.
| Course | Title | Credits |
|---|---|---|
| HIST1001 |
United States History (Colonial to 1877) (Goal 5 & 7)
or HIST1002 |
3 CR |
| HIST1011 |
Early European History (Ancient to Early Modern Era) (Goal 5 & 8)
or HIST1012 |
3 CR |
| One or two additional survey courses to complete a sequence; Acceptable sequences include: | ||
| HIST1011 |
Early European History (Ancient to Early Modern Era) (Goal 5 & 8)
or HIST1012 |
3 CR |
| HIST1001 |
United States History (Colonial to 1877) (Goal 5 & 7)
or HIST1002 |
3 CR |
| Course | Title | Credits |
|---|---|---|
| CCLS1000 | First Year Experience | 1 CR |
| - | Physical Education/Health | 1 CR |
| Course | Title | Credits |
|---|---|---|
| ENGLISH - 6 Credits from the list below | ||
| ENGL1101 | Composition I (Goal 1 & 2) | 3 CR |
| ENGL1102 | Honors Composition I: Writing about Literature (Goal 1 & 2) | 3 CR |
| ENGL1104 | Composition II: Argument (Goal 1 & 2; Prereq ENGL1101) | 3 CR |
| ENGL1105 | Composition II: Research (Goal 1 & 2; Prereq ENGL1101) | 3 CR |
| ENGL1106 | Composition II: Journalism (Goal 1 & 2; Prereq ENGL1101) | 3 CR |
| ENGL1107 | Honors Composition II: Peace Studies Research (Goal 1 & 8) | 3 CR |
| SPEECH - 3 Credits from the list below | ||
| SPCH1200 | Interpersonal Communication (Goal 1 & 7) | 3 CR |
| SPCH1100 | Fundamentals of Speech (Goal 1 & 9) | 3 CR |
| SPCH1110 | Honors Fundamental of Speech (Goal 1 & 9) | 3 CR |
| ---------------------------------------------------------------------- | ||
| - | Goal 3 - Natural Sciences | 9 CR |
| - | Goal 4 - Mathematical/Logical Reasoning | 3-4 CR |
| - |
Goal 5 - History and the Social & Behavioral Sciences
(No HIST courses) |
|
| - | Goal 6 - Humanities and Fine Arts | 9 CR |
| - | Electives Goals 7 – 10 | 7 CR |