Specifically relating to students (e.g., admission process, assessment, disability support, etc.)
Requires Login
System # | Policy Title | Riverland # | Last Review |
Next Review |
---|---|---|---|---|
Children on Campus | 2.21 | 2022 | ||
Complaint Form | ||||
Degree Completion (Graduation) Policy | 2.28 | 2024 | 2029 | |
Family Education Rights and Privacy Act (FERPA) and Minnesota Data Practices Act (MDPA) |
2.20 | 2025 | 2030 | |
Financial Aid Repayment & Federal Refund Policy | ||||
Grading Policy | 2.22 | 2024 | 2029 | |
Grading Policy - Incomplete Grading Procedure | 2.22.1 | 2024 | 2029 | |
Immunization/Vaccination Record | 2.29 | 2029 | ||
Incoming Student Assessment | ||||
Maximum Credit Load | 2.24 | 2024 | 2029 | |
Off-Campus Activities and Field Trip Request | ||||
On Campus Presence of Therapy and Service Animals | 2.1B.4 | 2023 | ||
2.2 | Residency | 2.2 | 2020 | |
2.9 ; 2.9.1 | Satisfactory Academic Progress Policy | 2.9; 2.9.1 | 2021 | 2026 |
3.8 | Student Complaint and Grievance Policy & Procedure | 3.8 | 2016 | 2021 |
Student Petition Process | 2.27 | 2016 | 2021 | |
Tuition Payment and Refund |